W_________...................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-19 | 2373 | 0/33/1649 | W | 0.11 | 0 | 0 | 0.0 | 0.10 | 721.13 | 172.70.131.97 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
1-19 | 2181 | 0/34/1389 | _ | 0.10 | 604 | 0 | 0.0 | 0.09 | 430.10 | 172.69.6.235 | http/1.1 | localhost:80 | GET /images/shell.png HTTP/1.1 |
2-19 | 2179 | 0/38/1579 | _ | 0.56 | 1104 | 1 | 0.0 | 0.20 | 643.79 | 54.36.149.53 | http/1.1 | localhost:80 | GET /contenuti/depliant_interattivi/it/files/basic-html/page2.h |
3-19 | 2616 | 0/33/1144 | _ | 0.54 | 473 | 10 | 0.0 | 0.73 | 409.50 | 172.71.255.127 | http/1.1 | localhost:80 | GET /phpinfo.php HTTP/1.1 |
4-19 | 2177 | 0/34/1210 | _ | 0.11 | 1820 | 0 | 0.0 | 0.14 | 301.48 | 54.36.149.26 | http/1.1 | localhost:80 | GET /contenuti/depliant_interattivi/es/files/basic-html/page46. |
5-19 | 2617 | 0/28/1460 | _ | 0.45 | 2624 | 1 | 0.0 | 0.07 | 282.52 | 54.36.148.186 | http/1.1 | localhost:80 | GET /contenuti/depliant_interattivi/en/files/basic-html/page40. |
6-19 | 2618 | 0/33/1162 | _ | 0.55 | 426 | 1 | 0.0 | 0.28 | 448.35 | 54.36.148.149 | http/1.1 | localhost:80 | GET /contenuti/depliant_interattivi/es/files/basic-html/page17. |
7-19 | 2178 | 0/38/1297 | _ | 0.63 | 766 | 1 | 0.0 | 0.13 | 341.68 | 5.8.11.202 | http/1.1 | localhost:80 | \x16\x03\x02\x01o\x01 |
8-19 | 2619 | 0/30/861 | _ | 0.66 | 1707 | 0 | 0.0 | 0.73 | 409.16 | 194.50.16.198 | http/1.1 | localhost:80 | GET /login.asp HTTP/1.1 |
9-19 | 2180 | 0/35/751 | _ | 0.76 | 1949 | 3 | 0.0 | 0.08 | 124.98 | 46.19.138.234 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
10-18 | - | 0/0/989 | . | 0.16 | 68801 | 1 | 0.0 | 0.00 | 229.15 | 54.36.148.255 | http/1.1 | localhost:80 | GET /contenuti/depliant_interattivi/es/files/basic-html/page48. |
11-18 | - | 0/0/167 | . | 0.05 | 68801 | 2 | 0.0 | 0.00 | 19.60 | 119.198.135.118 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
12-18 | - | 0/0/102 | . | 1.12 | 68801 | 604 | 0.0 | 0.00 | 12.06 | 104.168.132.199 | http/1.1 | localhost:80 | GET /contenuti/administrator/index.php HTTP/1.1 |
13-9 | - | 0/0/96 | . | 0.06 | 861984 | 0 | 0.0 | 0.00 | 9.88 | ::1 | http/1.1 | ||
14-9 | - | 0/0/67 | . | 0.00 | 861973 | 0 | 0.0 | 0.00 | 1.38 | ::1 | http/1.1 | ||
15-9 | - | 0/0/97 | . | 0.08 | 861962 | 0 | 0.0 | 0.00 | 1.96 | ::1 | http/1.1 | ||
16-9 | - | 0/0/267 | . | 0.09 | 861986 | 0 | 0.0 | 0.00 | 122.99 | ::1 | http/1.1 | ||
17-9 | - | 0/0/147 | . | 0.00 | 861970 | 0 | 0.0 | 0.00 | 6.63 | ::1 | http/1.1 | ||
18-9 | - | 0/0/178 | . | 0.00 | 861969 | 0 | 0.0 | 0.00 | 8.00 | ::1 | http/1.1 | ||
19-9 | - | 0/0/93 | . | 0.00 | 861968 | 0 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
20-9 | - | 0/0/55 | . | 0.00 | 861967 | 0 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
21-9 | - | 0/0/44 | . | 0.00 | 861966 | 0 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
22-9 | - | 0/0/110 | . | 0.00 | 861965 | 0 | 0.0 | 0.00 | 45.09 | ::1 | http/1.1 | ||
23-9 | - | 0/0/40 | . | 0.00 | 861964 | 0 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
24-9 | - | 0/0/17 | . | 0.00 | 861963 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
25-14 | - | 0/0/299 | . | 1.44 | 484696 | 0 | 0.0 | 0.00 | 90.71 | ::1 | http/1.1 | ||
26-17 | - | 0/0/508 | . | 3.99 | 208707 | 4902 | 0.0 | 0.00 | 195.42 | ::1 | http/1.1 | ||
27-17 | - | 0/0/515 | . | 0.04 | 231101 | 0 | 0.0 | 0.00 | 115.98 | ::1 | http/1.1 | ||
28-9 | - | 0/0/8 | . | 0.01 | 846402 | 0 | 0.0 | 0.00 | 0.01 | 181.49.205.58 | http/1.1 | localhost:80 | GET /admin/assets/js/views/login.js HTTP/1.0 |
29-9 | - | 0/0/4 | . | 0.00 | 861997 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
30-9 | - | 0/0/4 | . | 0.00 | 861996 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
31-9 | - | 0/0/4 | . | 0.00 | 861995 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
32-9 | - | 0/0/4 | . | 0.00 | 861977 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
33-9 | - | 0/0/4 | . | 0.00 | 861994 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
34-9 | - | 0/0/4 | . | 0.00 | 861993 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
35-9 | - | 0/0/4 | . | 0.00 | 861992 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
36-9 | - | 0/0/4 | . | 0.00 | 861991 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
37-9 | - | 0/0/4 | . | 0.00 | 861990 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
38-9 | - | 0/0/4 | . | 0.00 | 861989 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
39-9 | - | 0/0/4 | . | 0.00 | 861988 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
40-9 | - | 0/0/4 | . | 0.00 | 861987 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
41-9 | - | 0/0/4 | . | 0.00 | 861972 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
42-9 | - | 0/0/4 | . | 0.00 | 861971 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
43-9 | - | 0/0/7 | . | 0.02 | 846402 | 0 | 0.0 | 0.00 | 0.01 | 194.50.16.198 | http/1.1 | localhost:80 | GET /login.asp HTTP/1.1 |
44-9 | - | 0/0/6 | . | 0.00 | 846402 | 2 | 0.0 | 0.00 | 0.01 | 66.249.70.68 | http/1.1 | localhost:80 | GET /contenuti/depliant_interattivi/en/files/basic-html/page36. |
45-9 | - | 0/0/38 | . | 0.01 | 846402 | 1 | 0.0 | 0.00 | 0.08 | 66.249.70.67 | http/1.1 | localhost:80 | GET /contenuti/depliant_interattivi/it/files/basic-html/page2.h |
46-9 | - | 0/0/7 | . | 0.01 | 846402 | 3 | 0.0 | 0.00 | 0.01 | 179.43.191.98 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
47-6 | - | 0/0/1 | . | 0.00 | 1167755 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
48-7 | - | 0/0/234 | . | 1.25 | 1026771 | 0 | 0.0 | 0.00 | 55.23 | ::1 | http/1.1 | ||
49-6 | - | 0/0/33 | . | 0.11 | 1137005 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |